Nothing to list here.
Overview
Language code | en_devel | |
---|---|---|
Text direction | Left to right | |
Plural: Default plural 172 translations | ||
Number of plurals | 2 | |
Plural type | One/other (classic plural) | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 9,295 | 64,184 | 386,012 | |||
Translated | 99% | 9,294 | 99% | 64,180 | 99% | 385,989 |
Needs editing | 1% | 1 | 1% | 4 | 1% | 23 |
Failing checks | 2% | 201 | 1% | 1,166 | 1% | 7,037 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
64,184
Hosted words
9,295
Hosted strings
99%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+99%
Translated
—
+100%
Contributors
—
No matching activity found.